The Flight Trainers save the following information as user preferences.
The default values are used until you change one of them. At that time, the file FlyingDynamics.properties is saved in your home directory, e.g. C:\Documents and Settings\<user_Name>\FlyingDynamics\FlyingDynamics.properties.
| Preference | Used By | Default |
| plane.type | Holding Pattern Trainers and Quizes | "Mooney" |
| plane.number | Holding Pattern Trainers and Quizes | "1234N" |
| plane.heading | Simulators | "360" |
| plane.speed | Simulators | "100" |
| wind.speed | Simulators | "0" |
| wind.direction | Simulators | "360" |
| wind.show | Simulators | "true" |
| wind.speed.onPylonEights | Eights On Pylon Simulator | "40" |
| wind.show.onPylonEights | Eights On Pylon Simulator | "true" |
| wind.speed.onPylonTurns | Turns On Pylon | "40" |
| wind.direction.onPylonTurns | Turns On Pylon | "360" |
| wind.show.onPylonTurns | Turns On Pylon | "true" |
| intersection.name | Intersection Holding Trainers and Quizes | "Santy" |
| intersection.radial.1.heading | Custom Intersection Holding Trainers and Quizes | "360" |
| intersection.radial.1.label | Custom Intersection Holding Trainers and Quizes | "V360" |
| intersection.radial.2.heading | Custom Intersection Holding Trainers and Quizes | "90" |
| intersection.radial.2.label | Custom Intersection Holding Trainers and Quizes | "V90" |
| intersection.radial.3.heading | Custom Intersection Holding Trainers and Quizes | "180" |
| intersection.radial.3.label | Custom Intersection Holding Trainers and Quizes | "V180" |
| intersection.radial.4.heading | Custom Intersection Holding Trainers and Quizes | "270" |
| intersection.radial.4.label | Custom Intersection Holding Trainers and Quizes | "V270" |
| vor.name | Holding Pattern Trainers and Quizes | "Woodside" |
| dme.arc.start | DME Trainer | "360" |
| dme.arc.end | DME Trainer | "90" |
| dme.arc.radius | DME Trainer | "10" |
| dme.arc.show | DME Trainer | "true" |
| dme.arc.inbound | DME Trainer | "true" |
| dme.arc.clockwise | DME Trainer | "true" |
Copyright (c) 2002 - 2007 Flying Dynamics, LLC. All rights reserved.